Sorted by Average Annual Acres Developed between 1992-1997 | ||||||
1992-1997 | 1992-1997 | 1992-1997 | 1982-1992 | 1982-1992 | 1982-1992 | |
Change in | Average | Change in | Average | |||
RANK | State | Total Land | Annual | RANK | Total Land | Annual |
Developed | Conversion | Developed | Conversion | |||
Acres | Rate (acres) | Acres | Rate (acres) | |||
1 | Texas | 1,219,500 | 243,900 | 1 | 1,392,500 | 139,250 |
2 | Pennsylvania | 1,123,200 | 224,640 | 10 | 431,100 | 43,110 |
3 | Georgia | 1,053,200 | 210,640 | 5 | 766,300 | 76,630 |
4 | Florida | 945,300 | 189,060 | 2 | 1,163,100 | 116,310 |
5 | North Carolina | 781,500 | 156,300 | 3 | 935,800 | 93,580 |
6 | California | 694,800 | 138,960 | 4 | 800,200 | 80,020 |
7 | Tennessee | 611,600 | 122,320 | 9 | 441,100 | 44,110 |
8 | Michigan | 550,800 | 110,160 | 7 | 462,300 | 46,230 |
9 | South Carolina | 539,700 | 107,940 | 11 | 400,100 | 40,010 |
10 | Ohio | 521,200 | 104,240 | 6 | 468,600 | 46,860 |
11 | New York | 492,400 | 98,480 | 24 | 225,100 | 22,510 |
12 | Virginia | 467,200 | 93,440 | 8 | 453,600 | 45,360 |
13 | Alabama | 445,300 | 89,060 | 14 | 320,900 | 32,090 |
14 | Kentucky | 354,100 | 70,820 | 13 | 362,800 | 36,280 |
15 | Washington | 350,000 | 70,000 | 17 | 288,300 | 28,830 |
16 | New Mexico | 348,500 | 69,700 | 26 | 166,300 | 16,630 |
17 | Mississippi | 312,600 | 62,520 | 31 | 144,300 | 14,430 |
18 | Minnesota | 311,300 | 62,260 | 21 | 235,600 | 23,560 |
19 | Missouri | 310,500 | 62,100 | 25 | 204,500 | 20,450 |
20 | Illinois | 292,200 | 58,440 | 20 | 246,000 | 24,600 |
21 | New Jersey | 283,200 | 56,640 | 16 | 298,600 | 29,860 |
22 | Wisconsin | 282,800 | 56,560 | 19 | 247,600 | 24,760 |
23 | Mass. | 281,500 | 56,300 | 22 | 233,100 | 23,310 |
24 | West Virginia | 275,600 | 55,120 | 34 | 114,100 | 11,410 |
25 | Indiana | 274,400 | 54,880 | 23 | 228,300 | 22,830 |
26 | Arkansas | 237,200 | 47,440 | 36 | 95,800 | 9,580 |
27 | Oklahoma | 224,500 | 44,900 | 28 | 156,800 | 15,680 |
28 | Maryland | 222,300 | 44,460 | 30 | 146,900 | 14,690 |
29 | Arizona | 199,400 | 39,880 | 12 | 374,600 | 37,460 |
30 | Kansas | 192,500 | 38,500 | 33 | 117,000 | 11,700 |
31 | Louisiana | 172,100 | 34,420 | 18 | 263,200 | 26,320 |
32 | Maine | 167,800 | 33,560 | 37 | 92,500 | 9,250 |
33 | Puerto Rico | 153,100 | 30,620 | 32 | 124,600 | 12,460 |
34 | Oregon | 150,400 | 30,080 | 27 | 164,500 | 16,450 |
35 | Montana | 122,700 | 24,540 | 42 | 79,600 | 7,960 |
36 | Idaho | 120,800 | 24,160 | 39 | 85,900 | 8,590 |
37 | Colorado | 120,300 | 24,060 | 15 | 307,400 | 30,740 |
38 | New Hampshire | 107,300 | 21,460 | 29 | 149,200 | 14,920 |
39 | Utah | 105,100 | 21,020 | 35 | 106,900 | 10,690 |
40 | Iowa | 102,900 | 20,580 | 45 | 52,300 | 5,230 |
41 | Nebraska | 81,200 | 16,240 | 46 | 39,200 | 3,920 |
42 | South Dakota | 76,700 | 15,340 | 44 | 60,600 | 6,060 |
43 | Connecticut | 63,400 | 12,680 | 40 | 84,200 | 8,420 |
44 | Wyoming | 52,700 | 10,540 | 48 | 33,700 | 3,370 |
45 | North Dakota | 49,700 | 9,940 | 38 | 86,000 | 8,600 |
46 | Nevada | 41,500 | 8,300 | 41 | 82,700 | 8,270 |
47 | Delaware | 35,100 | 7,020 | 47 | 35,300 | 3,530 |
48 | Vermont | 26,000 | 5,200 | 43 | 64,900 | 6,490 |
49 | Rhode Island | 10,200 | 2,040 | 49 | 26,500 | 2,650 |
50 | Hawaii | 8,700 | 1,740 | 50 | 23,600 | 2,360 |
Total | 15,966,000 | 3,193,200 | 13,884,100 | 1,388,410 | ||
NRI: Land Conversion Rates by State | ||||||
Sorted by Average Annual Acres Developed between 1992-1997 | ||||||
1992-1997 | 1992-1997 | 1992-1997 | 1982-1992 | 1982-1992 | 1982-1992 | |
Change in | Average | Change in | Average | |||
RANK | State | Total Land | Annual | RANK | Total Land | Annual |
Developed | Conversion | Developed | Conversion | |||
Acres | Rate (acres) | Acres | Rate (acres) | |||
1 | Texas | 1,219,500 | 243,900 | 1 | 1,392,500 | 139,250 |
2 | Pennsylvania | 1,123,200 | 224,640 | 10 | 431,100 | 43,110 |
3 | Georgia | 1,053,200 | 210,640 | 5 | 766,300 | 76,630 |
4 | Florida | 945,300 | 189,060 | 2 | 1,163,100 | 116,310 |
5 | North Carolina | 781,500 | 156,300 | 3 | 935,800 | 93,580 |
6 | California | 694,800 | 138,960 | 4 | 800,200 | 80,020 |
7 | Tennessee | 611,600 | 122,320 | 9 | 441,100 | 44,110 |
8 | Michigan | 550,800 | 110,160 | 7 | 462,300 | 46,230 |
9 | South Carolina | 539,700 | 107,940 | 11 | 400,100 | 40,010 |
10 | Ohio | 521,200 | 104,240 | 6 | 468,600 | 46,860 |
11 | New York | 492,400 | 98,480 | 24 | 225,100 | 22,510 |
12 | Virginia | 467,200 | 93,440 | 8 | 453,600 | 45,360 |
13 | Alabama | 445,300 | 89,060 | 14 | 320,900 | 32,090 |
14 | Kentucky | 354,100 | 70,820 | 13 | 362,800 | 36,280 |
15 | Washington | 350,000 | 70,000 | 17 | 288,300 | 28,830 |
16 | New Mexico | 348,500 | 69,700 | 26 | 166,300 | 16,630 |
17 | Mississippi | 312,600 | 62,520 | 31 | 144,300 | 14,430 |
18 | Minnesota | 311,300 | 62,260 | 21 | 235,600 | 23,560 |
19 | Missouri | 310,500 | 62,100 | 25 | 204,500 | 20,450 |
20 | Illinois | 292,200 | 58,440 | 20 | 246,000 | 24,600 |
21 | New Jersey | 283,200 | 56,640 | 16 | 298,600 | 29,860 |
22 | Wisconsin | 282,800 | 56,560 | 19 | 247,600 | 24,760 |
23 | Mass. | 281,500 | 56,300 | 22 | 233,100 | 23,310 |
24 | West Virginia | 275,600 | 55,120 | 34 | 114,100 | 11,410 |
25 | Indiana | 274,400 | 54,880 | 23 | 228,300 | 22,830 |
26 | Arkansas | 237,200 | 47,440 | 36 | 95,800 | 9,580 |
27 | Oklahoma | 224,500 | 44,900 | 28 | 156,800 | 15,680 |
28 | Maryland | 222,300 | 44,460 | 30 | 146,900 | 14,690 |
29 | Arizona | 199,400 | 39,880 | 12 | 374,600 | 37,460 |
30 | Kansas | 192,500 | 38,500 | 33 | 117,000 | 11,700 |
31 | Louisiana | 172,100 | 34,420 | 18 | 263,200 | 26,320 |
32 | Maine | 167,800 | 33,560 | 37 | 92,500 | 9,250 |
33 | Puerto Rico | 153,100 | 30,620 | 32 | 124,600 | 12,460 |
34 | Oregon | 150,400 | 30,080 | 27 | 164,500 | 16,450 |
35 | Montana | 122,700 | 24,540 | 42 | 79,600 | 7,960 |
36 | Idaho | 120,800 | 24,160 | 39 | 85,900 | 8,590 |
37 | Colorado | 120,300 | 24,060 | 15 | 307,400 | 30,740 |
38 | New Hampshire | 107,300 | 21,460 | 29 | 149,200 | 14,920 |
39 | Utah | 105,100 | 21,020 | 35 | 106,900 | 10,690 |
40 | Iowa | 102,900 | 20,580 | 45 | 52,300 | 5,230 |
41 | Nebraska | 81,200 | 16,240 | 46 | 39,200 | 3,920 |
42 | South Dakota | 76,700 | 15,340 | 44 | 60,600 | 6,060 |
43 | Connecticut | 63,400 | 12,680 | 40 | 84,200 | 8,420 |
44 | Wyoming | 52,700 | 10,540 | 48 | 33,700 | 3,370 |
45 | North Dakota | 49,700 | 9,940 | 38 | 86,000 | 8,600 |
46 | Nevada | 41,500 | 8,300 | 41 | 82,700 | 8,270 |
47 | Delaware | 35,100 | 7,020 | 47 | 35,300 | 3,530 |
48 | Vermont | 26,000 | 5,200 | 43 | 64,900 | 6,490 |
49 | Rhode Island | 10,200 | 2,040 | 49 | 26,500 | 2,650 |
50 | Hawaii | 8,700 | 1,740 | 50 | 23,600 | 2,360 |
Total | 15,966,000 | 3,193,200 | 13,884,100 | 1,388,410 |
Click here to return to the Vice President's announcement.
Last Updated on 12/6/1999
By EOP
President and First Lady | Vice President and Mrs. Gore
Record of Progress | The Briefing Room
Gateway to Government | Contacting the White House | White House for Kids
White House History | White House Tours | Help
Privacy Statement