OMB COST ESTIMATE
FOR PAY-AS-YOU-GO CALCULATIONS
Report No: 509
Date: 06/30/00
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Outlays subject to PAYGO: | ||||||
Crop insurance............................ | 0 | 739 | 1,408 | 1,480 | 1,565 | 1,633 |
Outlays not subject to PAYGO: | ||||||
Agricultural assistance and other.. | 5,500 | 1,670 | 6 | 13 | 25 | 20 |
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Outlays subject to PAYGO: | ||||||
Crop insurance............................ | 0 | 672 | 1,489 | 1,606 | 1,682 | 1,770 |
Outlays not subject to PAYGO: | ||||||
Agricultural assistance and other.. | 5,500 | 1,493 | 65 | 31 | 20 | 4 |
The difference between OMB and CBO's PAYGO estimates is the result of different assumptions regarding the effect of increased crop insurance subsidies on buyer behavior.
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Outlay effect.............. | 34 | 640 | 1,306 | 1,372 | 1,457 | 1,524 |
Receipt effect............ | -8 | -620 | -698 | -746 | -781 | -768 |
Net costs.................... | 42 | 1,260 | 2,004 | 2,118 | 2,238 | 2,292 |
*$500,000 or less.
NOTE: The cumulative effect of direct spending and revenue legislation enacted to date is currently estimated to result in an end-of-session sequester. The Administration looks forward to working with the Congress to ensure that an unintended sequester does not occur.
The Budget Legislative Information Management Reform/GPRA Grants Management Financial Management Procurement Policy Information & Regulatory Policy Contact the White House Web Master